Essential details
Shipping:Express delivery
Product Introduction
Air Driue Liquid Pumps
ADHP3 Series
Features
● Choice of 9 ratios
● Flows to 13.6 l/min
● 25" operating lever included with hand pumps
● Maximum pressure: 25000 psig (172 MPa)
● Choice of wetted materials
● Al Hydraulic fluids, water (plain or Dl), solvents, mild chemicals, liquefied gases
ADHP3 Series
Features
● Choice of 9 ratios
● Flows to 13.6 l/min
● 25" operating lever included with hand pumps
● Maximum pressure: 25000 psig (172 MPa)
● Choice of wetted materials
● Al Hydraulic fluids, water (plain or Dl), solvents, mild chemicals, liquefied gases
Dimension
(in./mm)
(in./mm)

| Catalog No. | Nominal Ratio | Max.Press.Psig | Volume Per Stroke | Max.Flow | Inlet Port | Outlet Port |
| ADHP3-1S-5 | 5:1 | 625 | 13.6ml | 8.3l/min | NPT1 | NPT1/2 |
| ADHP3-1S-7 | 7:1 | 900 | 9.82ml | 6.0l/min | NPT3/4 | NPT1/2 |
| ADHP3-1S-12 | 12:1 | 1500 | 5.91ml | 3.83l/min | NPT3/4 | NPT1/2 |
| ADHP3-1S-21 | 21:1 | 2600 | 3.3ml | 2.12l/min | NPT3/8 | NPT1/4 |
| ADHP3-1S-36 | 36:1 | 4500 | 2.0ml | 1.28l/min | NPT3/8 | NPT1/4 |
| ADHP3-1S-72 | 71:1 | 8800 | 1.0ml | 0.64l/min | NPT3/8 | NPT1/4 |
| ADHP3-1S-110 | 110:1 | 13500 | 0.6ml | 0.42l/min | NPT3/8 | NPT1/4 |
| ADHP3-1S-188 | 188:1 | 15000 | 0.4ml | 0.29l/min | NPT3/8 | HF4 |
| ADHP3-1S-220 | 220:1 | 25000 | 0.34ml | 0.22l/min | NPT3/8 | HF4 |
*The above model is a product withouta handle device. For products with a handle device, please add the letter "H"after the model.
