Essential details
Shipping:Express delivery
Product Introduction
Electrical Pumps
Features
●Flows to 2.1 /min
●A pump has four or more pistons
● Long service life, large flow and accurate flow
Features
●Flows to 2.1 /min
●A pump has four or more pistons
● Long service life, large flow and accurate flow
Technical Data
● Maximum pressure: 6000psig(42Mpa)、15000psig(103Mpa
● Working temperature : -20°F(-29° C)to 250°F(121°C)
A pump operation, check valves in each piston open and close. This directs flow from the inlet side of the pump to the pump outlet port. A fixed-angle wobble plate rotates with the drive shaft. The angled surface imparts a reciprocating motion to the pistons, which move in and out of their bores in the stationary barrel. During its suction stroke, each piston is filled through its inlet check valve. During compression, the inlet check valve closes and pressure in the pumping chamber rises until it exceeds load pressure. The outlet check ball then lifts off its seat and fluid is pumped across the check valve, out of the chamber. The outputs from each piston are combined in the pump barrel or cover and discharged from the pump outlet.
Dimension
(in./mm)
(in./mm)

| Pump Model | Output Flow at 1500 rpm L/min | Output Flow at 1800 rpm L/min | Rated Press. psi(MPa) | Max. Intermittent Press. psi(MPa) | Inlet Port | Outlet Port |
| EP10501 | 0.66 | 0.79 | 10000(69) | 15000(103) | FNPT1/2 | FNPT1/4 |
| EP10504 | 1.02 | 1.22 | 10000(69) | 15000(103) | ||
| EP10507 | 1.4 | 1.68 | 10000(69) | 15000(103) | ||
| EP10510 | 2.1 | 2.52 | 10000(69) | 15000(103) | ||
| EP06001 | 0.24 | 0.28 | 6000(42) | 6000 | FNPT1/2 | FNPT1/8 |
| EP06002 | 0.45 | 0.54 | 6000(42) | 6000 | ||
| EP06003 | 0.64 | 0.77 | 6000(42) | 6000 |
Ordering Information
EP10501
| EP10501 | 10 | 501 | Inlet Port | Outlet Port |
| Electrical Pump | 15-15000psig | Traffic code | None-NPT1/2 | FP2-NPT1/8 |
| 10-10000 psig | G8-G1/2" | FP4-NPT1/4 | ||
| 06-6000psig | G2-G1/8 | |||
| G4-G1/4 |
*Please contact us for non-standard products.
