Essential details
Shipping:Express delivery
Product Introduction
Interface Valve
Features
● 316 stainless steel construction
● Large Cv factor assures fast system response
Technical Data
● Body pressure rating(Control Ports): 10000psig
● Working temperature :-20°F(-29°C)to 250°F(121°C)
Ports: 1/4"FNPT
● 316 stainless steel construction
● Large Cv factor assures fast system response
Technical Data
● Body pressure rating(Control Ports): 10000psig
● Working temperature :-20°F(-29°C)to 250°F(121°C)
Ports: 1/4"FNPT
The IV series is a two position, three-way normally closed, Pilot Supply pressure operated, hydraulic flow control valve assembly. It is designed to establish high-pressure hydraulic fluid output, automatically with each application of relatively low Pilot Supply pressure.
A loss of Pilot Supply pressure will block the hydraulic Supply(inlet) port and exhaust the accumulated operating pressure within the high pressure receiving control circuit. Hydraulic Interfaces (Interface Valves) are generally used to control the open/close operating sequence of Surface Controlled Sub-Surface Safety Valves (SCSSV) or SurfaceSafety Valves(SSV).
Dimension![]()


| Specifications | 6000PSI(42MPa) | 10000PSI(69MPa) | 20000PSI(138MPa) |
| Flow Control Application | Normally Open / Closed | Normally Closed | Normally Open / Closed |
| Control Function | 2way | 3way | 2way |
| Operate Press. | 6000PS1(42MPa) | 10000PSI(69MPa) | 20000PSI(138MPa) |
| Pilot Press. | 150PSI | ||
| Work Temp. | -20°F(-29°C) to 250°F(121°C) | ||
| Wetted Component Material | 316 SS and 17-4PHSS | ||
| Seal Material | Buna N and Peek | ||
| Valve Ports | 1/4"FNPT | 1/4"FNPT&MF4&HF4 | |
| Pilot Port | 1/4"FNPT | ||
| Pilot Supply Operating Ratio | 100:1 125:1 | ||
| Orifice | 6.9mm | 3.2mm | 3mm |
| Panel Hole Size | 35mm | 35mm | 35mm |
| IV10SS1FP4-31H | ||||||
| IV | 10 | SS | FP4 | 3 | 1 | H |
| IV-Interface Valve | 06-6000psig | SS-316 | FP4-FNPT1/4 | 1-2Way,NC | 1-100:1 | H-With handle |
| 10-10000psig | S4-304 | MF4-1/4"M.P. | 2-2Way,NO | 2-125:1 | None | |
| 20-20000psig | HF4-1/4"H.P. | 3-2Way,NC | ||||
| 30-30000psig | ||||||
