Essential details
Shipping:Express delivery
Product Introduction
Manual Hydraulic Pumps
Features
● Single piston hydraulic pump
● 316 stainless steel construction
● 27" operating lever included with hand pumps
● Durable Buna-N seals
● With manual pressure release valve
● Single piston hydraulic pump
● 316 stainless steel construction
● 27" operating lever included with hand pumps
● Durable Buna-N seals
● With manual pressure release valve
Technical Data
● Maximumpressure: 40000psig (276Mpa)
● Working temperature: _20°F(-29°C)to 250°F(121°C)
● Ports: 3/8"FNPT
These pumps provide a low cost efficient means for manually developing or increasing pressure in a hydraulic system. In emergencies they furnish reliable hydraulic power to operate presses, valves, doors, safety locks and other devices
Dimension
(in./mm)
(in./mm)

| Manual Hydraulic Pump | |||||
| Catalog No. | Max.Press.Psig | Volume PerStroke | Handle leverload per 100psig | Inlet Port | Outlet Port |
| MP-03SSFP6(-V) | 2500 | 17.7ml | 2.05Kg | FNPT3/8 | FNPT3/8 |
| MP-05SSFP6(-V) | 5000 | 9.2ml | 1.02Kg | FNPT3/8 | FNPT3/8 |
| MP-10SSFP6(-V) | 10000 | 4.1ml | 0.45Kg | FNPT3/8 | FNPT3/8 |
| MP-20SSFP6(-V) | 20000 | 2.6ml | 0.28Kg | FNPT3/8 | HF6 |
| MP-30SSHF6(-V) | 30000 | 9.2ml/1.7ml | FNPT3/8 | HF6 | |
Comparison table of outlet pressure and handle load
Ordering Information
*Please contact us for non-standard products.
| Out Press./Psig | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
| Handle Load/kg | 5.06 | 10.11 | 15.17 | 20.23 | 25.29 | 30.34 | 35.4 | 40.46 | 45.51 | 50.57 |
| Out Press./Psig | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Handle Load/kg | 5.08 | 10.16 | 15.27 | 20.32 | 25.4 | 30.47 | 35.55 | 40.63 | 4571 | 50.79 |
| Out Press./Psig | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Handle Load/kg | 4.52 | 9.03 | 13.55 | 18.06 | 22.58 | 27.09 | 31.61 | 36.12 | 40.64 | 45.15 |
| Out Press./Psig | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
| Handle Load/kg | 5.66 | 11.32 | 16.98 | 22.64 | 28.3 | 33.95 | 39.61 | 45.27 | 50.93 | 56.59 |
Ordering Information
| MP10SSFP6-V | ||||
| MP | 10 | SS | FP4 | V |
| Manual Pump | 03-2500psig | SS-316 | FP6-FNPT3/8 | V-With Vent |
| 05-5000psig | S4-304 | FP8-FNPT1/2 | None | |
| 10-10000psig | HF6-3/8"Tube | |||
| 20-20000psig | ||||
| 30-30000psig | ||||
*Please contact us for non-standard products.
