Essential details
Shipping:Express delivery
Product Introduction
Pressure Switch Valve
Features
● 316 stainless steel construction
● Standard base range 10~10000psig
● Designed for 1% plus or minus repeatability on set points
● Minimum dead band range between trip and reset pressure
● 316 stainless steel construction
● Standard base range 10~10000psig
● Designed for 1% plus or minus repeatability on set points
● Minimum dead band range between trip and reset pressure
● Technical Data
● Maximum working pressure: 1000Opsig
● Working temperature:-20°F(-29°C)to 250°F(121°C)
● Ports: 1/2" FNPT
● Cvfactor(In): 1.3 Cvfactor(Bleed):5.3
● Maximum working pressure: 1000Opsig
● Working temperature:-20°F(-29°C)to 250°F(121°C)
● Ports: 1/2" FNPT
● Cvfactor(In): 1.3 Cvfactor(Bleed):5.3
The pressure switch valve is a three-way block and bleed valve that is operated by pressure acting on a piston
opposing an adjustable spring force. It functions as either a normally closed or normally open valve, depending on through which of the two ports the instrument pressure is supplied. These ports are marked as 'HI IN' or 'LO IN' on the switch body. The output port, marked 'OUT' on the switch body, is the same for either mode of operation. Pressure applied to the sense port will cause the valve to operate.
opposing an adjustable spring force. It functions as either a normally closed or normally open valve, depending on through which of the two ports the instrument pressure is supplied. These ports are marked as 'HI IN' or 'LO IN' on the switch body. The output port, marked 'OUT' on the switch body, is the same for either mode of operation. Pressure applied to the sense port will cause the valve to operate.
Dimension (in./mm)

Available range selection
| Available Ranges Psig (Bar) | Spring Codes | Piston Code | Piston Diameter | ||
| R(Red) | B(Blue) | Y(Yellow) | |||
| 10-45(0.7-3.1) | 1 | 1.25" | |||
| 30-100(2-6.9) | 1Y | ||||
| 80-200(5.5-13.8) | 1B | ||||
| 200-450(13.8-27.6) | 2Y | 2 | 0.5" | ||
| 400-900(27.6-62) | 2B | ||||
| 750-1500 (51.7-103) | 2R | ||||
| 1500-3000 (103-207) | 3Y | 3 | 0.25" | ||
| 3000-6000(207-414) | 3B | ||||
| 6000-10000(414-689) | 3R | ||||
| 10000-18000(689-1241) | 4R | 4 | 0.187" | ||
Ordering Information
Valve
| PSVA-10SSFP4-2B3R-3A | ||||||
| PSV | 10 | SS | FP4 | 3 | R | 3A |
| Pressure Switch Valve | 10-10000 psig | SS-316 | FP4-FNPT1/4 | 1-1.25" | R-Red | 2A-2way,NO,6000psig |
| 18-18000psig | S4-304 | P8-FNPT1/2 | 2-0.5" | B-Blue | 2B-2way,NC,6000psig | |
| FP6-FNPT3/8 | 3-0.25" | Y-Yellow | 3A-3way, 150 psig | |||
| 4-0.187" | G-Green | |||||
Valve Assembly
| PSVA-10SSFP4-2B3R-3A | ||||||||
| PSV | 10 | SS | FP4 | 2 | B | 3 | R | 3A |
| Pressure Switch Valve Assembly | 10-10000psig | SS-316 | FP4-FNPT1/4 | 1-1.25" | R-Red | 1-1.25" | R-Red | 2A-2way,NO |
| 18-18000psig | SS-316 | FP8-FNPT1/2 | 2-0.5" | B-Blue | 2-0.5" | B-Blue | 2B-2way,NC | |
| FP6-FNPT3/8 | 3-0.25" | Y-Yellow | 3-0.25" | Y-Yellow | 3A-3way | |||
| 4-0.187" | G-Green | G-Green | ||||||
